Step into a world of comfort and style with the Veuve Clicquot Bottle Tennis Pajama Set. Inspired by the elegance of tennis and the sophistication of Veuve Clicquot champagne, this pajama set is a perfect blend of luxury and comfort. Experience the joy of lounging in style with this exquisite set.
Veuve Clicquot Bottle Tennis Pajama Set: A Blend of Comfort and Style
Introducing the Veuve Clicquot Bottle Tennis Pajama Set, a perfect blend of comfort and style. This unique pajama set is designed for those who value luxury and comfort in their everyday wear. The design is inspired by the iconic Veuve Clicquot champagne bottle, adding a touch of sophistication to your loungewear collection.
The pajama set features a tennis-themed print, paying homage to the sport’s elegance and dynamism. The design incorporates the iconic Veuve Clicquot yellow, a color synonymous with joy and celebration. The top is a button-down style, offering ease of wear, while the pants feature an elastic waistband for added comfort.
The material used is of high quality, ensuring durability and longevity. The fabric is soft to the touch, providing ultimate comfort for lounging or sleeping. The Pajama Set is not just sleepwear; it’s a lifestyle statement.
Whether you’re hosting a sleepover, enjoying a lazy Sunday, or simply winding down after a long day, this pajama set is your perfect companion. It’s not just about comfort; it’s about celebrating life’s little moments with style.
In conclusion, the Veuve Clicquot Bottle Tennis Pajama is more than just a pajama set. It’s an expression of style, comfort, and luxury. Experience the blend of tradition and modernity with this exquisite loungewear.
Information
Experience the luxurious touch of our silk-like fabric, perfect for your skin. This short-sleeved and short pajama set is ideal for summer, offering a cool and comfortable feel. Fabric: Imitation Silk (97% polyester, 3% spandex)
- Regular fit
- Women's pajama set featuring short sleeves, contrast trim, button closure, and a chest pocket
- Fabric weight: 90g/m²
- Machine wash cold with similar colors
- Do not bleach
- Tumble dry low
- Do not iron
- Do not dry clean
Short Sleeve
(inch)Size | Top Length (in) | Bust (in) | Shoulder (in) | Sleeve (in) | Pants Length (in) | Waist (in) | Hip (in) |
---|---|---|---|---|---|---|---|
S | 25.6 | 37.4 | 14.8 | 8.3 | 12.2 | 29.1 | 41.3 |
M | 26.2 | 39.4 | 15.4 | 8.5 | 12.6 | 31.1 | 43.3 |
L | 26.8 | 41.3 | 15.9 | 8.7 | 13.0 | 33.1 | 45.3 |
XL | 27.4 | 43.3 | 16.5 | 8.9 | 13.4 | 35.0 | 47.2 |
2XL | 28.1 | 46.1 | 17.1 | 9.1 | 14.0 | 37.0 | 50.0 |
3XL | 28.9 | 48.8 | 17.7 | 9.3 | 14.6 | 39.0 | 52.8 |
4XL | 29.7 | 51.6 | 18.3 | 9.4 | 15.2 | 40.9 | 55.5 |
Size | Top Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Pants Length (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|---|---|
S | 65.0 | 95.0 | 37.6 | 21.1 | 31.0 | 73.9 | 104.9 |
M | 66.5 | 100.1 | 39.1 | 21.6 | 32.0 | 79.0 | 110.0 |
L | 68.1 | 104.9 | 40.4 | 22.1 | 33.0 | 84.1 | 115.1 |
XL | 69.6 | 110.0 | 41.9 | 22.6 | 34.0 | 88.9 | 119.9 |
2XL | 71.4 | 117.1 | 43.4 | 23.1 | 35.6 | 94.0 | 127.0 |
3XL | 73.4 | 124.0 | 45.0 | 23.6 | 37.1 | 99.1 | 134.1 |
4XL | 75.4 | 131.1 | 46.5 | 23.9 | 38.6 | 103.9 | 141.0 |
Women Long Sleeve
(Inch)EU Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Top Length | 26.0 | 26.4 | 27.2 | 28.0 | 28.7 | 29.1 | 29.5 |
Chest | 38.6 | 40.2 | 41.7 | 44.1 | 46.5 | 48.8 | 52.0 |
Shoulder | 15.2 | 15.6 | 15.9 | 16.5 | 17.1 | 17.7 | 18.5 |
Sleeve Length | 22.8 | 23.2 | 23.6 | 24.4 | 25.2 | 25.6 | 25.6 |
Pants Length | 37.4 | 37.8 | 38.6 | 39.4 | 40.2 | 40.6 | 40.9 |
Waist | 27.6 | 29.1 | 30.7 | 33.1 | 35.4 | 37.8 | 40.9 |
Hip | 39.4 | 40.9 | 42.5 | 44.9 | 47.2 | 49.6 | 52.8 |
EU Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Top Length | 66 | 67 | 69 | 71 | 73 | 74 | 75 |
Chest | 98 | 102 | 106 | 112 | 118 | 124 | 132 |
Shoulder | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 | 47 |
Sleeve Length | 58 | 59 | 60 | 62 | 64 | 65 | 65 |
Pants Length | 95 | 96 | 98 | 100 | 102 | 103 | 104 |
Waist | 70 | 74 | 78 | 84 | 90 | 96 | 104 |
Hip | 100 | 104 | 108 | 114 | 120 | 126 | 134 |
Men Long Sleeve
EU Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Top Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
Chest | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 | 50.4 | 52.0 |
Shoulder | 17.5 | 17.9 | 18.3 | 18.7 | 19.1 | 19.5 | 20.7 |
Hem | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 50.4 | 53.5 |
Sleeve Length | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 |
Pants Length | 37.8 | 38.6 | 39.4 | 40.2 | 40.9 | 40.9 | 40.9 |
Waist (flat) | 31.5 | 32.7 | 33.9 | 35.0 | 36.2 | 37.4 | 38.6 |
Leg Opening | 14.6 | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 |
Hip | 44.1 | 45.7 | 47.2 | 48.8 | 50.5 | 53.1 | 56.7 |
(Cm)
EU Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Top Length | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
Chest | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
Shoulder | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | 52.5 |
Hem | 104 | 108 | 112 | 116 | 120 | 128 | 136 |
Sleeve Length | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Pants Length | 96 | 98 | 100 | 102 | 104 | 104 | 104 |
Waist (flat) | 80 | 83 | 86 | 89 | 92 | 95 | 98 |
Leg Opening | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Hip | 112 | 116 | 120 | 124 | 128 | 135 | 144 |
HAPPY CUSTOMERS, HAPPY US
There are no reviews yet.