| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| 4XL | 30 in | 34 in |
| 5XL | 32 in | 35 in |
Size Chart
Find your size before you order. Choose your product below, then compare the width and length with a tee or hoodie that already fits you well. Every chart is listed in inches and centimeters.
Size Chart & Product Information
Measurements are for the garment laid flat. Width is measured across the front, not around the body. Centimeters are converted from inches and rounded to one decimal place. Use the chart for the exact product code you order. Size availability may vary by color.
Unisex Tee (G500)
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 45.7 cm | 71.1 cm |
| M | 50.8 cm | 73.7 cm |
| L | 55.9 cm | 76.2 cm |
| XL | 61.0 cm | 78.7 cm |
| 2XL | 66.0 cm | 81.3 cm |
| 3XL | 71.1 cm | 83.8 cm |
| 4XL | 76.2 cm | 86.4 cm |
| 5XL | 81.3 cm | 88.9 cm |
Product Information
- Fabric weight: 5.3 oz.
- Solid colors: 100% cotton. Ash Grey: 99% cotton / 1% polyester; Sport Grey: 90% cotton / 10% polyester; Dark Heather: 50% cotton / 50% polyester.
- Classic unisex fit with reinforced neck and shoulder seams and a removable label.
- 6XL is offered in select colors; it is excluded here because the published chart has an inconsistent length value.
- Print method: DIGISOFT®.
Ladies Tee (G500L)
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 17.25 in | 25.5 in |
| M | 19.25 in | 26 in |
| L | 21.25 in | 27 in |
| XL | 23.25 in | 28 in |
| 2XL | 25.25 in | 28.5 in |
| 3XL | 27.25 in | 29 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 43.8 cm | 64.8 cm |
| M | 48.9 cm | 66.0 cm |
| L | 54.0 cm | 68.6 cm |
| XL | 59.1 cm | 71.1 cm |
| 2XL | 64.1 cm | 72.4 cm |
| 3XL | 69.2 cm | 73.7 cm |
Product Information
- Preshrunk cotton construction. Ash Grey: 99% cotton / 1% polyester; Sport Grey: 90% cotton / 10% polyester; Dark Heather and Graphite Heather: 50% cotton / 50% polyester.
- Scoop neckline and a slightly tapered, side-seamed fit.
- Double-needle stitching with a seamless ribbed neckline.
- Print method: DIGISOFT®.
Unisex Crewneck Sweatshirt (G180)
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 20 in | 26 in |
| M | 22 in | 27 in |
| L | 24 in | 28 in |
| XL | 26 in | 29 in |
| 2XL | 28 in | 30 in |
| 3XL | 30 in | 31 in |
| 4XL | 32 in | 32 in |
| 5XL | 34 in | 33 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 50.8 cm | 66.0 cm |
| M | 55.9 cm | 68.6 cm |
| L | 61.0 cm | 71.1 cm |
| XL | 66.0 cm | 73.7 cm |
| 2XL | 71.1 cm | 76.2 cm |
| 3XL | 76.2 cm | 78.7 cm |
| 4XL | 81.3 cm | 81.3 cm |
| 5XL | 86.4 cm | 83.8 cm |
Product Information
- Fabric weight: 8 oz. Current CustomCat listing: 55% cotton / 45% polyester.
- Air-jet yarn gives the fleece a softer surface.
- Ribbed cuffs and waistband include spandex; seams use double-needle stitching.
- Care: machine wash cold and tumble dry low.
- Print method: DIGISOFT®.
Unisex Hoodie (G185)
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 20 in | 27 in |
| M | 22 in | 28 in |
| L | 24 in | 29 in |
| XL | 26 in | 30 in |
| 2XL | 28 in | 31 in |
| 3XL | 30 in | 32 in |
| 4XL | 32 in | 33 in |
| 5XL | 34 in | 34 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 50.8 cm | 68.6 cm |
| M | 55.9 cm | 71.1 cm |
| L | 61.0 cm | 73.7 cm |
| XL | 66.0 cm | 76.2 cm |
| 2XL | 71.1 cm | 78.7 cm |
| 3XL | 76.2 cm | 81.3 cm |
| 4XL | 81.3 cm | 83.8 cm |
| 5XL | 86.4 cm | 86.4 cm |
Product Information
- Fabric weight: 8 oz. Current CustomCat listing: 55% cotton / 45% polyester.
- Unisex pullover with a front pouch pocket and double-needle stitching.
- Air-jet yarn creates a smooth surface with reduced pilling.
- Care: machine wash cold and tumble dry low.
- Print method: DIGISOFT®.
Unisex Long Sleeve (G540)
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 18 in | 28 in |
| M | 20 in | 29 in |
| L | 22 in | 30 in |
| XL | 24 in | 31 in |
| 2XL | 26 in | 32 in |
| 3XL | 28 in | 33 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| S | 45.7 cm | 71.1 cm |
| M | 50.8 cm | 73.7 cm |
| L | 55.9 cm | 76.2 cm |
| XL | 61.0 cm | 78.7 cm |
| 2XL | 66.0 cm | 81.3 cm |
| 3XL | 71.1 cm | 83.8 cm |
Product Information
- Fabric weight: 5.3 oz. Preshrunk cotton jersey; Sport Grey: 90% cotton / 10% polyester.
- Seamless 7/8-inch collar with double-needle stitching.
- Reinforced neck and shoulder seams and a double-needle bottom hem.
- The current product page lists S through 3XL.
- Print method: DIGISOFT®.
Youth Tee (G500B)
| SIZE | WIDTH | LENGTH |
|---|---|---|
| YXS | 16 in | 20.5 in |
| YS | 17 in | 22 in |
| YM | 18 in | 23.5 in |
| YL | 19 in | 25 in |
| YXL | 20 in | 26.5 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| YXS | 40.6 cm | 52.1 cm |
| YS | 43.2 cm | 55.9 cm |
| YM | 45.7 cm | 59.7 cm |
| YL | 48.3 cm | 63.5 cm |
| YXL | 50.8 cm | 67.3 cm |
Product Information
- Fabric weight: 5.3 oz. Solid colors: 100% cotton.
- Ash: 99% cotton / 1% polyester; Sport Grey: 90% cotton / 10% polyester; Dark Heather: 50% cotton / 50% polyester.
- Seamless 3/4-inch collar with double-needle stitching, reinforced shoulder seams and a removable label.
- Print method: DIGISOFT®.
Men Tank Top (3480)
| SIZE | WIDTH | LENGTH |
|---|---|---|
| XS | 16.25 in | 26 in |
| S | 18.25 in | 27 in |
| M | 20.25 in | 28 in |
| L | 22.25 in | 29 in |
| XL | 24.25 in | 30 in |
| 2XL | 26.25 in | 31 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| XS | 41.3 cm | 66.0 cm |
| S | 46.4 cm | 68.6 cm |
| M | 51.4 cm | 71.1 cm |
| L | 56.5 cm | 73.7 cm |
| XL | 61.6 cm | 76.2 cm |
| 2XL | 66.7 cm | 78.7 cm |
Product Information
- Bella + Canvas 3480 is a unisex jersey tank with side seams.
- Standard fabric: 4.2 oz., 100% combed ring-spun cotton.
- Athletic Heather: 90% cotton / 10% polyester; Dark Grey Heather: 52% cotton / 48% polyester.
- Triblend colors: 3.8 oz., 50% polyester / 25% cotton / 25% rayon.
- The current product page lists XS through 2XL.
- Print method: DIGISOFT®.
Women Tank Top (B8800)
| SIZE | WIDTH | LENGTH |
|---|---|---|
| XS | 15.25 in | 18.25 in |
| S | 15.875 in | 19.25 in |
| M | 16.5 in | 19.75 in |
| L | 17.375 in | 20.375 in |
| XL | 18.25 in | 21 in |
| 2XL | 19.125 in | 21.625 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| XS | 38.7 cm | 46.4 cm |
| S | 40.3 cm | 48.9 cm |
| M | 41.9 cm | 50.2 cm |
| L | 44.1 cm | 51.8 cm |
| XL | 46.4 cm | 53.3 cm |
| 2XL | 48.6 cm | 54.9 cm |
Product Information
- Fabric weight: 3.7 oz. Standard blend: 65% polyester / 35% viscose.
- Athletic Heather: 52% polyester / 48% viscose.
- Draped silhouette with a round neckline and racerback.
- CustomCat describes this style as running small and recommends one size up for a fuller fit.
- Length is measured on the front, from the lowest point of the neckline to the bottom seam.
- Print method: DIGISOFT®.
Youth Pullover Hoodie (G185B)
| SIZE | WIDTH | LENGTH |
|---|---|---|
| YS | 17 in | 21.25 in |
| YM | 18 in | 22.5 in |
| YL | 19 in | 24 in |
| YXL | 20 in | 25.5 in |
| SIZE | WIDTH | LENGTH |
|---|---|---|
| YS | 43.2 cm | 54.0 cm |
| YM | 45.7 cm | 57.2 cm |
| YL | 48.3 cm | 61.0 cm |
| YXL | 50.8 cm | 64.8 cm |
Product Information
- Fabric weight: 7.75 oz.; 50% cotton / 50% polyester.
- Youth hoodie without a drawcord.
- CustomCat recommends one or two sizes up for a fuller fit; compare garment measurements before selecting a size.
- Print method: DIGISOFT®.
